- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$820.97 MonthlyPacific Terrace, concrete building with exceptional amenities: indoor heated pool, sauna, hot tub, gym, rooftop deck with panoramic ocean views, grand lobby w/piano, gym,library, guest suite, owners lounge, workshop & bike room, This top-floor corner 2 bed/2 bath home offers mountain views, granite counters, breakfast bar, designer baths, newer laminate flooring, and a large in-suite storage/pantry. Expansive windows fill the space with natural light. Maintenance fee includes heat, hot water & gas. Steps to shopping, dining, transit, and minutes to the beach. Building getting a $10M upgrade seller will pay levy. No Pets No Smoking No age Restrictions. (id:53893)
| MLS® Number | R3050775 |
| Property Type | Single Family |
| Community Features | Pets Not Allowed |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Workshop |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 37 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre, Sauna, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
| Stories Total | 9 |
| Size Interior | 1277 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28900858/812-15111-russell-avenue-white-rock
Contact us for more information
Bill Morris
(604) 541-4888
(800) 226-8693
(604) 531-6800
www.whiterockrealestate.ca/