- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$338.94 MonthlyOpen House: October 19, SUN 1-4PM. (id:53893)
| MLS® Number | R3035847 |
| Property Type | Single Family |
| Amenities Near By | Playground, Recreation, Shopping |
| Community Features | Pets Allowed |
| Features | Central Location |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1045 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28719516/80-6878-southpoint-drive-burnaby
Contact us for more information
Lucius Xie
Personal Real Estate Corporation
(604) 712-0000
www.youlive.ca