- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$521 MonthlyOPEN HOUSE: AUG 31 SUN 2-4PM. (id:53893)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3038297 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 851 Sqft |
Type | Apartment |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/28748414/601-6538-nelson-avenue-burnaby
Contact us for more information
Lucius Xie
Personal Real Estate Corporation
(604) 712-0000
www.youlive.ca