- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Great 64' x 122' building lot on quiet Grant Street with south and north exposure. New build will enjoy beautiful southern views. Lot value, please do not walk on property without prior appointment. R1 zoning allows for up to 4 units. Site is also within 800m of Holdom Skytrain (TOA Tier 3), up to 3.0 FSR / 8 storeys. Buyer to verify redevelopment feasibility with City of Burnaby. (id:53893)
| MLS® Number | R3068421 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer & Dryer, Dishwasher, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2066 Sqft |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 122 |
| Size Total Text | 64 X 122 |
https://www.realtor.ca/real-estate/29115705/5790-grant-street-burnaby
Contact us for more information
Carmen Tsang
Personal Real Estate Corporation, The Tsang Team
(604) 279-9822
(604) 279-1887
www.westmar.ca/
Eddie Chan
Personal Real Estate Corporation
(604) 279-9822
(604) 279-1887
www.westmar.ca/