- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Measurements by Realtor, buyer and agent to Verify.3 BDRM and full Bathroom up and 2 BDRM and full Bathroom in the BSMT. Whole house is rented $ 4600/month to a rental Company. Open House Sat- Sun November 29th and 30th from 1-4pm. Offers received if any, on Wednesday December 3rd before 5 pm. (id:53893)
| MLS® Number | R3070104 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1850 Sqft |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Playground |
| Landscape Features | Garden Area |
| Size Frontage | 33 Ft |
| Size Irregular | 3803.38 |
| Size Total | 3803.38 Sqft |
| Size Total Text | 3803.38 Sqft |
https://www.realtor.ca/real-estate/29136934/5545-knight-street-vancouver
Contact us for more information
Kd Dhaliwal
Personal Real Estate Corporation
(604) 730-1111
(604) 730-1122
www.luxmorerealty.com/