- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Central location offering a lot of potential . Ideal to invest or move in . Improved with 2 buildings, a warehouse facing the backlane and side street {Antrim Ave) and house facing the Imperial street. Future REDEVELOPMENT POTENTIAL under the Royal Oak Urban Village Plan. (id:53893)
MLS® Number | R2895391 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2100 Sqft |
Type | House |
Other |
Acreage | No |
Size Frontage | 52 Ft ,1 In |
Size Irregular | 6273 |
Size Total | 6273 Sqft |
Size Total Text | 6273 Sqft |
https://www.realtor.ca/real-estate/27052134/5488-imperial-street-burnaby
Contact us for more information
Amit Chopra
Personal Real Estate Corporation
(604) 581-8400
(604) 581-0495
www.suttonpremier.com/