- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
A VERY NICE FAMILY HOME ON A LARGE 33' X 144' LOT IN A CENTRAL LOCATION. Main floor (1556 sq ft): living room, dining room, kitchen, family room, 3 bedrooms, ensuite, main bathroom. Bottom floor (1310 sq ft): updated in 2018 mortgage helper: living room, kitchen, eating area, 3 bedrooms, utility room. Covered patio with mountain view. Lane access to 2 car garage. Steps to Tupper Secondary, No Frills. Close to Brock Elementary, Hillcrest Community Centre and Pool, Queen Elizabeth Park, close to all amenities. DON'T MISS THIS ONE! (id:53893)
MLS® Number | R2954808 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Washer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2866 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 33 Ft |
Size Irregular | 4752 |
Size Total | 4752 Sqft |
Size Total Text | 4752 Sqft |
https://www.realtor.ca/real-estate/27788390/535-e-29th-avenue-vancouver
Contact us for more information
David Eng
(604) 415-9800
(604) 415-9988
www.suttonwestcoast.com/