- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Great opportunity to own a Huge developing potential property: 45.12 x 162.62 = 7,337.4 / square feet with LANE ACCESS on South East Marine Drive. Fast growing community along this area. Great investment area. Close to Superstore, Transit. Easy access to Airport/Richmond. Act Fast!! (id:53893)
| MLS® Number | R2908516 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 2360 Sqft |
| Type | House |
| Carport |
| Acreage | No |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 7337.41 |
| Size Total | 7337.41 Sqft |
| Size Total Text | 7337.41 Sqft |
https://www.realtor.ca/real-estate/27207363/449-se-marine-drive-vancouver
Contact us for more information
Ben Yao
Personal Real Estate Corporation
(604) 999-8882
(604) 545-0388