- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
***OPEN HOUSE 23/24 2-4*** (id:53893)
MLS® Number | R3037181 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation |
Community Features | Golf Course Development |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Washer & Dryer, Dishwasher, Oven - Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4952 Sqft |
Type | House |
Garage | 3 |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Size Frontage | 54 Ft ,8 In |
Size Irregular | 6998 |
Size Total | 6998 Sqft |
Size Total Text | 6998 Sqft |
https://www.realtor.ca/real-estate/28733610/3509-hadley-wood-coquitlam
Contact us for more information
Alan Tsai
A&R Real Estate Team
(604) 738-8878
(604) 738-7798
Ralph Tsai
A&R Real Estate Team
(604) 738-8878
(604) 738-7798