- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$347.98 MonthlyOpen House Sunday 12:00 - 2:00 PM (id:53893)
MLS® Number | R3025542 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 4 Years |
Amenities | Exercise Centre, Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Intercom |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Fire Protection | Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 1087 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28601101/309-2649-james-street-abbotsford
Contact us for more information
Neha Verma
Personal Real Estate Corporation
(604) 596-1800
(855) 596-1800
(604) 596-1885
www.royallepageglobalforce.ca/