- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$497.85 Monthly. (id:53893)
MLS® Number | R2956918 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Constructed Date | 2008 |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 962 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/27807745/2502-9888-cameron-st-burnaby
Contact us for more information
Joyce Song
Personal Real Estate Corporation
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/