- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$579.10 Monthly. (id:53893)
MLS® Number | R3044561 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation, Shopping |
Features | Central Location, Elevator, Wheelchair Access |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Constructed Date | 1999 |
Cooling Type | Air Conditioned |
Fire Protection | Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Size Interior | 792 Sqft |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28827464/2306-1199-marinaside-crescent-vancouver
Contact us for more information
Cathy O'young
(778) 297-3000
www.team3000realty.com/