- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$744.98 Monthly. (id:53893)
MLS® Number | R2959422 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | All |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1084 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
https://www.realtor.ca/real-estate/27833138/2301-4360-beresford-street-burnaby
Contact us for more information
David Tang
Tang and Kung Real Estate Group
(604) 370-2111
www.remaxcrest.ca/
Vicky Wu
(604) 370-2111
www.remaxcrest.ca/