- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
PRIME FLAT CENTRAL DUNDARAVE LOT on a Quiet street, and walking distance to schools, Ambleside and Dundarave. This well maintained excellent location property is ideal to hold or design and build your dream home in a desirable neighborhood with excellent walkability, and steps to top rate Pauline Johnson Elementary school. (id:53893)
MLS® Number | R2948705 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2150 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 61 Ft ,6 In |
Size Irregular | 8227 |
Size Total | 8227 Sqft |
Size Total Text | 8227 Sqft |
https://www.realtor.ca/real-estate/27709206/2250-haywood-avenue-west-vancouver
Contact us for more information
Rik De Voest
Personal Real Estate Corporation
(833) 817-6506
(833) 817-6506
www.exprealty.com/