- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Discover the allure of this two-story East Abbotsford home on 13294 sqft Lot ( 93.5' X 143' ) under OCP - Urban 4 Detached, with a grand entry, vaulted ceilings, modern upgrades (2017), and a flat backyard with a bar. The expansive master bedroom, with a gas fireplace, 5-piece ensuite, and private balcony, offers the flexibility to be transformed into two rooms. The property's unique feature is the 790 sqft TRIPLE garage, a valuable bonus adding convenience. Witness the blend of style and functionality in this must-see residence. Contact for more details! (id:53893)
| MLS® Number | R3056400 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Storage Type | Storage |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 35 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2727 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 13294 |
| Size Total | 13294 Sqft |
| Size Total Text | 13294 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28965438/2237-mountain-drive-abbotsford
Contact us for more information
Shinder Gill
Personal Real Estate Corporation
(604) 859-2341
(604) 850-2325
littleoakrealty.com/