- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$889.18 Monthly. (id:53893)
MLS® Number | R2956303 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Parking Space Total | 2 |
Storage Type | Storage |
View Type | Ocean View, View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Age | 3 Years |
Amenities | Air Conditioning, Exercise Centre, Laundry - In Suite, Recreation Centre, Sauna, Storage - Locker, Whirlpool, Security/concierge |
Appliances | Dryer, Washer, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in, Range, Refrigerator |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1397 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27810333/2005-1501-foster-street-white-rock
Contact us for more information
Cindy Russell
(833) 817-6506
(866) 253-9200
www.exprealty.com/