- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$406.36 Monthly. (id:53893)
MLS® Number | R2978639 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Architectural Style | 5 Level |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Heating Type | Forced Air |
Size Interior | 588 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
https://www.realtor.ca/real-estate/28035613/1407-4711-hazel-street-burnaby
Contact us for more information
Charles Zhou
Personal Real Estate Corporation
(604) 730-1111
(604) 730-1122
www.luxmorerealty.com/