- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Open Sunday, March 2nd, 2-4pm (id:53893)
2:00 pm
Ends at:4:00 pm
Feel free to send your clients through!
MLS® Number | R2962746 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Private Setting |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4078 Sqft |
Type | House |
Garage | 3 |
Tandem |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Irregular | 5969 |
Size Total | 5969 Sqft |
Size Total Text | 5969 Sqft |
https://www.realtor.ca/real-estate/27871591/14-birchwood-crescent-port-moody
Contact us for more information
Tim Walters
(604) 518-9682
www.hellermurch.com