- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
ROYAL HEIGHTS - Developer and Investor Alert! Prime development potential in North Surrey! A rare find in Surrey with ~ 200 foot frontage! Potential subdivision for 4 R3 zoned 5,000 sf homes (previously subdivided). Property within a Frequent Bus Stop Area (FBSA) that may allow for up to 6 dwelling units per lot with no parking requirements. Buyer to perform due diligence, confirm zoning and feasibility with City of Surrey. An excellent opportunity in a rapidly growing area. The property includes a 2,800 sf 5 bedroom home for rental income while you plan your development. (id:53893)
| MLS® Number | R3015419 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Storage Type | Storage |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 57 Years |
| Amenities | Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Size Irregular | 26400 |
| Size Total | 26400 Sqft |
| Size Total Text | 26400 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28473334/11961-97a-avenue-surrey
Contact us for more information
Joanne Beeson
(604) 541-4888
(800) 226-8693
(604) 531-6800
www.whiterockrealestate.ca/