- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Maintenance,
$514.77 MonthlySpacious and beautifully maintained two-bedroom townhome/duplex in Orchard Park--a serene retreat just minutes from Uptown White Rock, the library, shops, and restaurants. The main level features soaring vaulted ceilings, a cozy gas fireplace. Upgraded gas stove, and newly updated tankless water heater, most importantly, heat pump with cooling air conditioner. Outside boasts a private setting and lovely patio. Beautifully manicured Oversized yard. New washer/dryer - Double car garage and visitor parking. Pets permitted with restrictions. NO AGE RESTRICTIONS! AND **Semiahmoo Secondary Catchment** (id:53893)
| MLS® Number | R3053080 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Age | 38 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1670 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28924865/118-15121-19-avenue-surrey
Contact us for more information
Nick Wang
Personal Real Estate Corporation
(604) 712-0000
www.youlive.ca