- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Lot Size: 9,679 SF Rebuilding site tomorrow two road frontages 16th ave has a driveway and 15 B Cul de Sac .The frontage on 16th ave is 101 Feet and the cul de sac entry is 32 FT Western exposure . Currently home is an Ideal 4 bedroom Revenue house 2,590 SF (floor plan on line) - could have 2 Kitchens ** -2 / bedroom suites on main and a 3 bedroom suite up - one on each floor. Ocean Park is an Excellent family neighborhood, very quiet cul-de-sac. Zoning: R3-Urban Residential. Ample Shopping in Ocean Park Village. Create 2 duplexes a fourplex or laneway homes , transit on the block . School Catchments: Ray Shepherd Elem & Elgin Park Secondary. Great Opportunity (id:53893)
| MLS® Number | R3067760 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Storage Type | Storage |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 44 Years |
| Amenities | Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2590 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 9679 |
| Size Total | 9679 Sqft |
| Size Total Text | 9679 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29111738/13317-15b-avenue-surrey
Contact us for more information
Beebe Cline
Personal Real Estate Corporation
(604) 531-1909
(888) 419-1909
www.hughmckinnon.com/