- Home
- All Listings Property Listings
- Open House
- About
- Blog
- Home Estimation
- Contact
Land Assembly with 2925, 2935, 2941, 2947, 2955, 2961. Transit Oriented Area allows building up to 12-storey. Tier 2 with 4.0 FSR. Land value sold as is where is. Do not disturb the owner's or tenants and enter the property. (id:53893)
| MLS® Number | R2986472 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 2465 Sqft |
| Type | House |
| Other |
| Acreage | No |
| Size Frontage | 33 Ft ,6 In |
| Size Irregular | 3618 |
| Size Total | 3618 Sqft |
| Size Total Text | 3618 Sqft |
https://www.realtor.ca/real-estate/28127830/2941-e-29th-avenue-vancouver
Contact us for more information
Kenny Wong
(672) 272-3328
maplesupremerealty.com/